Licensed to J.P. Allen Enterprises - Organization License
Hy-Tek's Meet Manager 5/21/2006
66TH ANNUAL EDDY MEET - 5/21/2006
William F Eddy Jr. Memorial Track Meet
UNION COLLEGE
Results
Girls 100 Meter Dash
============================================================================
Schenectady Police Benevolent Association
REC: # 12.30 1990 DEBORAH GIBSON, ALBANY HIGH SCHOOL
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 140 paul, heidi 11 Uniondale 12.10 12.95Q 3
2 281 Jennings, Rickita 12 Malverne High Sc 12.20 13.01Q 4
3 71 Lapierre, Sarah 11 Lansingburgh 12.50 13.07Q 1
4 550 McGee, Najia 12 Edison Tech 12.43 13.23Q 2
5 123 courtni, walker 11 Uniondale 12.50 13.50q 1
6 276 Jenkins, Brittany 09 Malverne High Sc 12.90 13.58q 2
7 371 Browne, Shatiira 10 Schenectady HS 12.70 13.63 4
8 11 Roberts, Arielle 11 Shaker HS 12.90 13.66 1
9 58 Mohammed, Sherez 09 Academy of the H 13.00 13.68 2
10 471 Veltri, Nichole 12 Mayfield High Sc 13.00 13.71 1
11 174 Reale, Lexi 09 Ticonderoga High 12.90 13.72 4
12 155 Russell, Deanna 11 Amsterdam High S 13.20 13.73 4
13 407 Monah, Janel 11 Westbury High Sc 12.60 13.77 2
14 563 Daniels, Shelerina 11 Edison Tech 12.80 13.79 3
15 399 Miller, Keisha 11 Westbury High Sc 12.80 13.91 3
16 487 Smith, Amanda 09 Queensbury High 13.30 14.14 2
17 476 Cone, Amanda 11 Queensbury High 13.20 14.27 3
18 106 Trish, Waylett 10 Gloversville Hig 13.10 14.41 3
19 387 Little, Samitra 11 Westbury High Sc 13.00 14.54 4
20 110 Dana, Calabrese 10 Gloversville Hig 13.40 14.73 1
21 418 Mathews-Mason, Zaq 11 Westbury High Sc 13.30 15.20 1
Girls 100 Meter Dash
================================================================================
Schenectady Police Benevolent Association
REC: # 12.30 1990 DEBORAH GIBSON, ALBANY HIGH SCHOOL
Name Year School Prelims Finals Points
================================================================================
Finals
1 140 paul, heidi 11 Uniondale 12.95 12.74 10
2 281 Jennings, Rickita 12 Malverne High Sc 13.01 12.92 8
3 550 McGee, Najia 12 Edison Tech 13.23 13.02 6
4 71 Lapierre, Sarah 11 Lansingburgh 13.07 13.17 5
5 276 Jenkins, Brittany 09 Malverne High Sc 13.58 13.70 4
6 123 courtni, walker 11 Uniondale 13.50 13.70 3
Preliminaries
7 371 Browne, Shatiira 10 Schenectady HS 13.63
8 11 Roberts, Arielle 11 Shaker HS 13.66
9 58 Mohammed, Sherez 09 Academy of the H 13.68
10 471 Veltri, Nichole 12 Mayfield High Sc 13.71
11 174 Reale, Lexi 09 Ticonderoga High 13.72
12 155 Russell, Deanna 11 Amsterdam High S 13.73
13 407 Monah, Janel 11 Westbury High Sc 13.77
14 563 Daniels, Shelerina 11 Edison Tech 13.79
15 399 Miller, Keisha 11 Westbury High Sc 13.91
16 487 Smith, Amanda 09 Queensbury High 14.14
17 476 Cone, Amanda 11 Queensbury High 14.27
18 106 Trish, Waylett 10 Gloversville Hig 14.41
19 387 Little, Samitra 11 Westbury High Sc 14.54
20 110 Dana, Calabrese 10 Gloversville Hig 14.73
21 418 Mathews-Mason, Zaq 11 Westbury High Sc 15.20
Girls 400 Meter Dash
===================================================================================
Schenectady Police Benevolent Association
FINAL ON TIME
REC: # 54.99 1998 YASANNE WILLIAMS, ALBANY HS
Name Year School Seed Finals H# Points
===================================================================================
1 129 ashlea, mclaughin 11 Uniondale 55.68 57.38 5 10
2 346 Singleton-McKinnon 11 Colonie High Sch 58.43 59.44 5 8
3 49 Bradley, Heather 12 Academy of the H 58.50 1:00.04 5 6
4 432 Rossettini, Katie 12 Guilderland Girl 1:00.30 1:01.54 4 5
5 59 Isabelle, Laura 8 Academy of the H 1:01.00 1:01.70 3 4
6 505 Kuhl, Alex 10 Broadalbin-Perth 1:00.90 1:01.79 3 3
7 352 Bolognino, Laura 11 Colonie High Sch 59.20 1:02.91 4 2
8 437 Schwenker, Liz 10 Guilderland Girl 1:01.70 1:03.50 2 1
9 184 Belkevich, Connie 11 Ticonderoga High 1:04.10 1:03.71 1
10 155 Russell, Deanna 11 Amsterdam High S 1:01.00 1:03.97 3
11 109 Kristen, Stein 12 Gloversville Hig 1:00.00 1:04.00 4
12 286 Kelly, Ayanna 10 Malverne High Sc 57.30 1:04.13 5
13 339 Roberts-Smith, Nay 09 Colonie High Sch 1:01.77 1:04.39 2
14 232 Legere, Samantha 10 Niskayuna High S 1:00.10 1:04.40 4
15 80 Hornbeck, Michaela 11 Fonda-Fultonvill 1:02.00 1:04.64 2
16 265 Knickerbocker, Bri 10 Niskayuna High S 1:03.00 1:06.36 2
17 92 Wright, Domonique 09 Rome Free Academ 1:05.90 1:06.38 2
18 583 Hilton, Sarah 10 Notre Dame-Bisho 1:02.80 1:06.56 2
19 255 McTague, Sarah 12 Niskayuna High S 1:05.00 1:08.87 1
20 386 Grant, Jamelia 09 Westbury High Sc 1:08.20 1:10.05 1
21 253 Pevzner, Sonya 8 Niskayuna High S 1:04.80 1:11.75 1
22 401 Ojofeitimi, Marie 10 Westbury High Sc 1:06.00 1:14.46 1
Girls 800 Meter Run
================================================================================
Schenectady Police Benevolent Association
FINAL ON TIME
REC: # 2:08.96 1986 KIM CERTAIN, HALF HALLOW HILLS
Name Year School Seed Finals Points
================================================================================
1 218 King, Caroline 11 Scotia-Glenville 2:16.10 2:15.48 10
2 53 Recchia, Lauren 8 Academy of the H 2:16.80 2:17.53 8
3 489 Sprague, Cara 11 Queensbury High 2:19.00 2:18.61 6
4 57 Ohm, Johanna 09 Academy of the H 2:19.80 2:20.11 5
5 189 Madsen, Hayley 09 Chatham High Sch 2:23.00 2:21.11 4
6 194 Wightman, Leah 09 Chatham High Sch 2:24.00 2:21.46 3
7 602 Kadias, Katie Schenectady Hig 2:21.00 2:21.90 2
8 600 Khun, Erin Glenfalls High 2:22.40 2:22.38 1
9 26 Pilla, Krista 8 Shaker HS 2:27.40 2:26.57
10 483 Smith, Emily 10 Queensbury High 2:28.60 2:28.66
11 153 Welch, Kristen 11 Amsterdam High S 2:28.00 2:31.00
12 284 Williams, Ashley 09 Malverne High Sc 2:28.80 2:31.15
13 105 Lacie, Newland 10 Gloversville Hig 2:30.00 2:32.00
14 332 Anson, Mikala 09 Colonie High Sch 2:29.90 2:32.20
15 349 Rodriguez, Gabby 09 Colonie High Sch 2:33.90 2:32.23
16 361 Finnegan, Emily 09 Colonie High Sch 2:36.30 2:32.44
17 343 LaPoint, Megan 11 Colonie High Sch 2:29.40 2:32.60
18 31 Hall, Christine 09 Shaker HS 2:34.00 2:33.69
19 413 Jackson, Virginia 11 Westbury High Sc 2:34.60 2:34.15
20 378 MacBeth, Abbie 10 Schenectady HS 2:34.10 2:34.45
21 429 Doak, Laura 10 Guilderland Girl 2:28.00 2:34.64
22 355 Choiniere, Katelyn 09 Colonie High Sch 2:29.40 2:34.65
23 347 Sherry, Jessica 09 Colonie High Sch 2:31.40 2:34.79
24 263 Weiskopf, Jennifer 12 Niskayuna High S 2:35.00 2:35.63
25 247 Dadekian, Joyce 12 Niskayuna High S 2:35.00 2:36.92
26 336 Brennan, Ashley 11 Colonie High Sch 2:36.10 2:37.38
27 85 Kolbe, Anna 10 Fonda-Fultonvill 2:35.00 2:37.44
28 79 Egelston, Courtney 11 Fonda-Fultonvill 2:32.00 2:42.01
29 102 Knapp, Shelby 8 Rome Free Academ 2:44.00 2:47.17
30 421 Alford, Gabrielle 10 Westbury High Sc 2:35.00 2:50.85
31 391 Guerrero, Lesly 11 Westbury High Sc 3:19.50 3:21.95
Girls 1500 Meter Run
================================================================================
Schenectady Police Benevolent Association
FINAL ON TIME
REC: # 4:35.46 1994 SUSANNE HEYER, COLUMBIA HS
Name Year School Seed Finals Points
================================================================================
1 216 King, Jillian 10 Scotia-Glenville 4:45.00 4:35.84 10
2 48 Hardwick, Claire 10 Academy of the H 4:48.00 4:51.39 8
3 156 Marrero, Evelyn 10 Amsterdam High S 4:50.00 4:52.07 6
4 530 Hartung, Genna 09 Seton Catholic C 4:56.90 4:52.35 5
5 357 Finnegan, Shannon 11 Colonie High Sch 4:52.02 4:55.25 4
6 332 Anson, Mikala 09 Colonie High Sch 5:03.90 4:56.49 3
7 343 LaPoint, Megan 11 Colonie High Sch 5:01.80 4:57.71 2
8 333 Mock, Katlin 10 Colonie High Sch 4:53.05 4:59.23 1
9 528 Schulerud, Justine 10 Maple Hill 5:08.00 5:00.60
10 355 Choiniere, Katelyn 09 Colonie High Sch 5:04.30 5:00.96
11 499 Ferlazzo, Elizabet 09 Broadalbin-Perth 5:07.00 5:00.99
12 511 Borbolla, Chelsea 11 Greenwich Centra 4:48.40 5:01.03
13 230 Edmunds, Hillary 10 Voorheesville CS 5:07.25 5:02.34
14 585 Latremore, Kelsey Chazy High Schoo 4:57.04 5:05.17
15 40 Tibbitts, Samantha 12 Shaker HS 5:06.20 5:06.70
16 347 Sherry, Jessica 09 Colonie High Sch 5:11.40 5:08.89
17 18 Flink, Becca 12 Shaker HS 5:06.20 5:10.42
18 434 Cure, Emily 09 Guilderland Girl 5:15.00 5:11.21
19 438 Boccio, Amanda 12 Guilderland Girl 5:13.00 5:12.71
20 366 MacBeth, Erin 8 Schenectady HS 5:17.00 5:15.15
21 87 Cashin, Elizabeth 09 Fonda-Fultonvill 5:25.00 5:15.31
22 102 Knapp, Shelby 8 Rome Free Academ 5:32.00 5:17.79
23 571 Smelser, Danielle 12 Hornets 5:00.00 5:17.85
24 254 McTague, Emily 10 Niskayuna High S 5:15.00 5:18.57
25 439 Doherty, Shannon 10 Guilderland Girl 5:22.00 5:20.17
26 75 Scott, Ashleigh 11 Fonda-Fultonvill 5:22.00 5:22.09
27 113 Meagan, Stein 10 Gloversville Hig 5:30.00 5:22.69
28 360 Soblosky, Nicole 12 Colonie High Sch 4:52.70 5:25.71
29 266 Fitzgerald, Kelsey 09 Niskayuna High S 5:27.00 5:26.07
30 142 isaac, nana 10 Uniondale 5:30.00 5:37.71
31 35 Crummey, Constance 11 Shaker HS 5:13.80 5:38.26
32 104 Emily, Leitt 12 Gloversville Hig 5:30.00 5:44.69
Girls 3000 Meter Run
================================================================================
Schenectady Police Benevolent Association
FINAL ON TIME
REC: # 10:09.53 5/14/2005 Jillian King, SCOTIA
Name Year School Seed Finals Points
================================================================================
1 532 Champagne, Mary Ka 10 Seton Catholic C 10:10.00 10:14.85 10
2 52 Ohm, Rachel 12 Academy of the H 10:45.00 10:32.84 8
3 8 Ochs, Sara 11 Shaker HS 10:42.50 10:45.90 6
4 497 Brambley, Jacquie 11 Queensbury High 10:50.00 10:51.16 5
5 509 Wojciechowski, Nic 09 Broadalbin-Perth 11:10.00 11:10.39 4
6 34 Tucker, Maura 12 Shaker HS 11:19.70 11:26.55 3
7 166 Horth, Amanda 11 New Hartford Hig 11:20.00 11:47.44 2
8 331 Bredice, Melissa 12 Colonie High Sch 11:32.50 11:48.17 1
9 244 Johnston, Leslie 12 Niskayuna High S 11:55.00 12:28.98
Girls 100 Meter Hurdles
============================================================================
Schenectady Police Benevolent Association
REC: # 14.41 1998 AMBER STANLEY, SARATOGA HS
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 139 hendrix, ashley 10 Uniondale 14.30 15.56q 2
2 559 Maxwell, Neshay 11 Edison Tech 15.10 16.33q 3
3 535 Drexler, Bri 12 Ravena-Coeymans- 15.50 16.39q 4